Funding · Seed
Companies that recently raised a seed round
Explore companies that recently raised a seed round, with fresh funding and company data from Gojiberry.
4,150 companies raised a seed round since Oct 10, 2025· Updated Oct 10, 2026
| Company | Country | Funding | Round | Funding date |
|---|---|---|---|---|
| United States | $450K | Seed Round | Jul 1, 2026 | |
| United States | $9.1M | Seed Round | Jun 1, 2026 | |
| United States | $1M | Seed Round | May 1, 2026 | |
| United States | $13M | Seed Round | May 1, 2026 | |
| United States | $1.3M | Seed Round | May 1, 2026 | |
| United States | $800K | Seed Round | Mar 1, 2026 | |
| United States | $5M | Seed Round | Feb 1, 2026 | |
| India | ₹100M | Seed Round | Jun 1, 2026 | |
| Japan | ¥100M | Seed Round | Jun 1, 2026 | |
| Saudi Arabia | $2M | Seed Round | Jun 1, 2026 | |
| France | €600K | Seed Round | Jun 1, 2026 | |
| Sweden | $2.3M | Seed Round | Jun 1, 2026 | |
| Uruguay | $600K | Seed Round | May 1, 2026 | |
| India | $520.6K | Seed Round | May 1, 2026 | |
| India | $7M | Seed Round | Apr 1, 2026 | |
| — | $3.8M | Seed Round | Apr 1, 2026 | |
| United Arab Emirates | €5M | Seed Round | Mar 1, 2026 | |
| Turkey | $4M | Seed Round | Mar 1, 2026 | |
| Italy | $2.9M | Seed Round | Mar 1, 2026 | |
| Spain | €50K | Seed Round | Mar 1, 2026 |
Showing 20 of 4,150 companies
Find the ones that match your ICPAccording to Gojiberry's company database, 4,150 companies raised a seed round between October 10, 2025 and October 10, 2026. Data updated October 10, 2026.
Funding tells you who raised. Gojiberry tells you who to sell to.
Gojiberry filters these companies against your ICP, checks what else is happening now, finds the right buyers, and can start outreach for you.
01
Find the right fit
Focus on funded companies that actually match your target market.
02
Know why now
Combine funding with hiring, leadership changes, tech stack and other buying signals.
03
Find the buyer and act
Identify the right decision-makers and start outreach with Gojiberry.