Funding · Series A
Companies that recently raised a Series A
Explore companies that recently raised a Series A, with fresh funding and company data from Gojiberry.
1,735 companies raised a Series A since Oct 10, 2025· Updated Oct 10, 2026
| Company | Country | Funding | Round | Funding date |
|---|---|---|---|---|
| United States | $12M | Series A | Jul 1, 2026 | |
| United States | $7M | Series A | Jul 1, 2026 | |
| United States | $7.8M | Series A | Jul 1, 2026 | |
| United States | $15M | Series A | Jul 1, 2026 | |
| United States | $25M | Series A | Jul 1, 2026 | |
| United States | $20M | Series A | Jun 1, 2026 | |
| United States | $35M | Series A | Jun 1, 2026 | |
| United States | $40M | Series A | May 1, 2026 | |
| United States | $20M | Series A | May 1, 2026 | |
| United States | $6M | Series A | Apr 1, 2026 | |
| United States | $15M | Series A | Apr 1, 2026 | |
| United States | $8M | Series A | Apr 1, 2026 | |
| Singapore | $125M | Series A | Jul 1, 2026 | |
| Germany | €15M | Series A | Jul 1, 2026 | |
| India | $7M | Series A | Jun 1, 2026 | |
| China | CN¥200M | Series A | Jun 1, 2026 | |
| India | $2M | Series A | Jun 1, 2026 | |
| Brazil | $33M | Series A | Jun 1, 2026 | |
| Netherlands | $13M | Series A | Apr 1, 2026 | |
| Canada | $8.7M | Series A | Apr 1, 2026 |
Showing 20 of 1,735 companies
Find the ones that match your ICPAccording to Gojiberry's company database, 1,735 companies raised a Series A between October 10, 2025 and October 10, 2026. Data updated October 10, 2026.
Funding tells you who raised. Gojiberry tells you who to sell to.
Gojiberry filters these companies against your ICP, checks what else is happening now, finds the right buyers, and can start outreach for you.
01
Find the right fit
Focus on funded companies that actually match your target market.
02
Know why now
Combine funding with hiring, leadership changes, tech stack and other buying signals.
03
Find the buyer and act
Identify the right decision-makers and start outreach with Gojiberry.