Funding · United States
Recently funded US startups
Explore recently funded US startups, with fresh funding and company data from Gojiberry.
7,680 US companies funded since Oct 10, 2025· Updated Oct 10, 2026
| Company | Country | Funding | Round | Funding date |
|---|---|---|---|---|
| United States | $12M | Series A | Jul 1, 2026 | |
| United States | $200M | Post-IPO Equity | Jul 1, 2026 | |
| United States | $7M | Series A | Jul 1, 2026 | |
| United States | $1.6B | Debt Financing | Jun 1, 2026 | |
| United States | $20M | Series A | Jun 1, 2026 | |
| United States | $465M | Series G | Jun 1, 2026 | |
| United States | $9.1M | Seed Round | Jun 1, 2026 | |
| United States | $310M | Venture Round | Jun 1, 2026 | |
| United States | $40M | Series A | May 1, 2026 | |
| United States | $5M | Venture Round | May 1, 2026 | |
| United States | $1M | Seed Round | May 1, 2026 | |
| United States | $13M | Seed Round | May 1, 2026 | |
| United States | $300M | Series B | May 1, 2026 | |
| United States | $4M | Venture Round | May 1, 2026 | |
| United States | $5M | Series B | May 1, 2026 | |
| United States | $1B | Venture Round | Apr 1, 2026 | |
| United States | $60M | Private Equity Round | Apr 1, 2026 | |
| United States | $1.5M | Venture Round | Apr 1, 2026 | |
| United States | $6M | Series A | Apr 1, 2026 | |
| United States | $31M | Series A | Mar 1, 2026 |
Showing 20 of 7,680 companies
Find the ones that match your ICPAccording to Gojiberry's company database, 7,680 US companies raised funding between October 10, 2025 and October 10, 2026. Data updated October 10, 2026.
Funding tells you who raised. Gojiberry tells you who to sell to.
Gojiberry filters these companies against your ICP, checks what else is happening now, finds the right buyers, and can start outreach for you.
01
Find the right fit
Focus on funded companies that actually match your target market.
02
Know why now
Combine funding with hiring, leadership changes, tech stack and other buying signals.
03
Find the buyer and act
Identify the right decision-makers and start outreach with Gojiberry.